Welcome to the I-10 Study: Loop 202 to State Route 387 Online Public Meeting.
In the summer of 2019, the Arizona Department of Transportation (ADOT) and partner agencies took the essential first step toward studying ways to increase the capacity of a 26-mile section of Interstate 10 (I-10) south of the Phoenix metropolitan area.
In collaboration with the Maricopa Association of Governments, the Federal Highway Administration, Bureau of Indian Affairs and the Gila River Indian Community, where this stretch of interstate is located, ADOT is preparing an environmental and engineering study to evaluate improvements to I-10. This is important because I-10, a Key Commerce Corridor, supports significant commercial and economic growth for the region, the state, and the nation.
The study process, which is assumed to produce an Environmental Assessment (EA) and Design Concept Report (DCR) will:
If you would like to participate in ADOT’s voluntary self-identification survey, click here: https://azdot.gov/title6survey. The information collected on the brief self-identification survey enables ADOT to fulfill its federal reporting requirements from the Federal Highway Administration and helps ADOT determine who attends public events. The information collected is anonymous.
With the check-box for I-10 Improvements selected, you may click on the blue line on the map to review and comment on the I-10 improvements alternatives.
With the check-box for Crossroads selected, you may click on the green dots on the map to review and comment on the I-10 crossroad options.
Existing I-10 — NO BUILD
ML2 - Proposed I-10 Widening — SR 202L to Riggs Road
ML2 - Proposed I-10 Widening — Riggs Road to SR 387
ML3 - Proposed I-10 Widening — SR 202L to Riggs Road
ML3 - Proposed I-10 Widening — Riggs Road to SR 387
Topic | Evaluation Criteria | ML1 | ML2 | ML3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Positive | Positive |
Drainage Considerations | Positive | Neutral | Negative | |
Traffic Operations in 2040 | Negative | Positive | Positive | |
Safety | Negative | Positive | Neutral | |
Constructability / Maintenance of Traffic | Positive | Neutral | Negative | |
Utility Considerations | Positive | Positive | Positive | |
Maintenance / Maintainability | Neutral | Negative | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | |
Utility Cost | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Negative | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Neutral | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Negative | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Neutral |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Neutral | |
Water Resources | Positive | Positive | Neutral | |
Noise | Neutral | Neutral | Negative | |
Air Quality | Negative | Positive | Positive | |
Visual | Positive | Neutral | Negative | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Positive | Negative | |
Local Businesses (including Billboards) | Positive | Positive | Negative | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Neutral | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Positive | Neutral | |
Archaeological Resources | Positive | Neutral | Negative | |
Traditional Cultural Properties (TCPs) | Positive | Neutral | Negative | |
Section 4(f) and Section 6(f) | Positive | Neutral | Negative |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | WH1 | WH2 | WH3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Positive | Neutral | Positive |
Drainage Considerations | Positive | Neutral | Neutral | |
Traffic Operations in 2040 | Negative | Positive | Positive | |
Safety | Neutral | Positive | Neutral | |
Constructability / Maintenance of Traffic | Positive | Neutral | Neutral | |
Utility Considerations | Positive | Positive | Positive | |
Maintenance / Maintainability | Positive | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Negative | Neutral |
Right of Way/ Easement Cost | Positive | Neutral | Neutral | |
Utility Cost | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Negative | Positive | Positive | |
Visual | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Positive | Positive | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | QC1 | QC2 | QC3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Positive | Neutral | Positive |
Drainage Considerations | Positive | Neutral | Neutral | |
Traffic Operations in 2040 | Negative | Positive | Positive | |
Safety | Neutral | Positive | Neutral | |
Constructability / Maintenance of Traffic | Positive | Neutral | Neutral | |
Utility Considerations | Positive | Positive | Positive | |
Maintenance / Maintainability | Positive | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Negative | Neutral |
Right of Way/ Easement Cost | Positive | Neutral | Neutral | |
Utility Cost | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Negative | Positive | Positive | |
Visual | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Neutral | Neutral | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | RR1 | RR2 | RR3 | RR4 | RR5 |
---|---|---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Negative | Positive | Positive | Positive |
Drainage Considerations | Positive | Positive | Negative | Negative | Neutral | |
Traffic Operations in 2040 | Neutral | Positive | Positive | Positive | Positive | |
Safety | Neutral | Neutral | Positive | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Negative | Negative | Neutral | |
Utility Considerations | Positive | Positive | Positive | Positive | Positive | |
Maintenance / Maintainability | Negative | Neutral | Neutral | Neutral | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Neutral | Negative | Negative |
Right of Way/ Easement Cost | Positive | Positive | Positive | Positive | Positive | |
Utility Cost | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | Positive | Positive | |
Visual | Positive | Positive | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Positive | Positive | Positive | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Positive | Positive | Positive | Neutral | |
Archaeological Resources | Positive | Positive | Positive | Positive | Positive | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | GY1 | GY2 | GY3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Positive | Positive |
Drainage Considerations | Positive | Neutral | Neutral | |
Traffic Operations in 2040 | Positive | Positive | Positive | |
Safety | Neutral | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Neutral | |
Utility Considerations | Positive | Positive | Positive | |
Maintenance / Maintainability | Negative | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | |
Utility Cost | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Neutral | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | |
Visual | Positive | Positive | Neutral | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Positive | Positive | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | NR1 | NR2 | NR3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Neutral | Positive |
Drainage Considerations | Positive | Neutral | Neutral | |
Traffic Operations in 2040 | Positive | Positive | Positive | |
Safety | Negative | Neutral | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Neutral | |
Utility Considerations | Positive | Neutral | Negative | |
Maintenance / Maintainability | Negative | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | |
Utility Cost | Positive | Neutral | Negative | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral |
Temporary Easements (Acres) | Positive | Neutral | Neutral | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Negative | Negative |
Temporary Easements (Acres) | Positive | Neutral | Negative | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | |
Visual | Positive | Positive | Neutral | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Neutral | Neutral | |
Traditional Cultural Properties (TCPs) | Positive | Neutral | Neutral | |
Section 4(f) and Section 6(f) | Positive | Neutral | Neutral |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | CB1 | CB2 | CB3 | CB4 | CB5 | CB6 | CB7 |
---|---|---|---|---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Negative | Neutral | Neutral | Positive | Positive | Positive |
Drainage Considerations | Positive | Neutral | Neutral | Neutral | Negative | Negative | Negative | |
Traffic Operations in 2040 | Negative | Neutral | Neutral | Neutral | Neutral | Positive | Positive | |
Safety | Negative | Neutral | Neutral | Neutral | Positive | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Positive | Neutral | Neutral | Negative | Negative | Negative | |
Utility Considerations | Positive | Neutral | Neutral | Neutral | Negative | Negative | Neutral | |
Maintenance / Maintainability | Negative | Neutral | Neutral | Neutral | Positive | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Neutral | Negative | Negative | Negative | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Neutral | Neutral | Neutral | Negative | Negative | |
Utility Cost | Positive | Neutral | Neutral | Neutral | Negative | Negative | Neutral | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral | Neutral | Negative | Negative | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Neutral | Neutral | Neutral | Neutral | Negative | Neutral |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive | Positive | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | Positive | Neutral | Neutral | Neutral | |
Water Resources | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Air Quality | Negative | Positive | Positive | Positive | Positive | Positive | Positive | |
Visual | Positive | Positive | Positive | Positive | Neutral | Negative | Negative | |
Hazardous Materials | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | Neutral | Neutral | Negative | Negative | |
Local Businesses (including Billboards) | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | Positive | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | Neutral | Neutral | Negative | Negative | |
Archaeological Resources | Positive | Neutral | Neutral | Neutral | Negative | Negative | Negative | |
Traditional Cultural Properties (TCPs) | Positive | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | |
Section 4(f) and Section 6(f) | Positive | Negative | Negative | Negative | Negative | Negative | Negative |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | GL1 | GL2 | GL3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Positive | Positive |
Drainage Considerations | Positive | Neutral | Neutral | |
Traffic Operations in 2040 | Positive | Positive | Positive | |
Safety | Negative | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Neutral | |
Utility Considerations | Positive | Negative | Neutral | |
Maintenance / Maintainability | Negative | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Negative | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | |
Utility Cost | Positive | Negative | Neutral | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Neutral | Neutral | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | |
Visual | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Positive | Positive | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | SF1 | SF2 | SF3 | SF4 | SF5 |
---|---|---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Positive | Positive | Positive | Positive |
Drainage Considerations | Positive | Neutral | Negative | Negative | Negative | |
Traffic Operations in 2040 | Negative | Neutral | Positive | Positive | Positive | |
Safety | Negative | Positive | Positive | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Neutral | Neutral | Negative | |
Utility Considerations | Positive | Neutral | Negative | Negative | Neutral | |
Maintenance / Maintainability | Negative | Positive | Neutral | Neutral | Neutral | |
Cost | Design and Construction Cost | Positive | Neutral | Negative | Negative | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | Negative | Negative | |
Utility Cost | Positive | Neutral | Negative | Negative | Neutral | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Negative | Negative | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Neutral | Neutral | Neutral | Neutral | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Neutral | Neutral |
Temporary Easements (Acres) | Positive | Positive | Positive | Neutral | Neutral | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | Positive | Positive | |
Visual | Positive | Positive | Neutral | Negative | Negative | |
Hazardous Materials | Positive | Positive | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Positive | Neutral | Negative | Negative | |
Local Businesses (including Billboards) | Positive | Positive | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Positive | Neutral | Negative | Negative | |
Archaeological Resources | Positive | Positive | Positive | Positive | Positive | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | DL1 | DL2 | DL3 |
---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Positive | Positive |
Drainage Considerations | Positive | Negative | Neutral | |
Traffic Operations in 2040 | Positive | Positive | Positive | |
Safety | Negative | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Neutral | |
Utility Considerations | Positive | Positive | Positive | |
Maintenance / Maintainability | Negative | Positive | Positive | |
Cost | Design and Construction Cost | Positive | Negative | Negative |
Right of Way/ Easement Cost | Positive | Neutral | Negative | |
Utility Cost | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Neutral | Negative |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | |
Air Quality | Positive | Positive | Positive | |
Visual | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | |
Land Use (Existing and Future) | Positive | Neutral | Neutral | |
Local Businesses (including Billboards) | Positive | Positive | Positive | |
Local Communities (Environmental Justice, Residential Impacts) | Positive | Positive | Positive | |
Biological Resources | Positive | Positive | Positive | |
Prime and Unique Farmlands (Soils--not just Active Farming) | Positive | Neutral | Neutral | |
Archaeological Resources | Positive | Neutral | Neutral | |
Traditional Cultural Properties (TCPs) | Positive | Positive | Positive | |
Section 4(f) and Section 6(f) | Positive | Positive | Positive |
Option sketches are schematic only, and are not to scale.
Topic | Evaluation Criteria | PA1 | PA2 | PA3 | PA4 |
---|---|---|---|---|---|
Engineering Factors | Roadway Design Factors | Negative | Neutral | Positive | Positive |
Drainage Considerations | Positive | Neutral | Neutral | Negative | |
Traffic Operations in 2040 | Negative | Positive | Positive | Positive | |
Safety | Negative | Neutral | Positive | Positive | |
Constructability / Maintenance of Traffic | Positive | Negative | Negative | Neutral | |
Utility Considerations | Positive | Positive | Positive | Positive | |
Maintenance / Maintainability | Negative | Neutral | Neutral | Positive | |
Cost | Design and Construction Cost | Positive | Neutral | Neutral | Negative |
Right of Way/ Easement Cost | Positive | Positive | Positive | Positive | |
Utility Cost | Positive | Positive | Positive | Positive | |
Right-of-Way Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | |
Right-of-Way Allotment Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | |
Right-of-Way Non-Tribal Land | New Permanent Easement (Acres) | Positive | Positive | Positive | Positive |
Temporary Easements (Acres) | Positive | Positive | Positive | Positive | |
Residential Relocations | Positive | Positive | Positive | Positive | |
Business/ Billboard Relocations | Positive | Positive | Positive | Positive | |
Environmental Impacts | Floodplain (Acres) | Positive | Positive | Positive | Positive |
Jurisdictional Waters of the U.S. (Acres) | Positive | Positive | Positive | Positive | |
Water Resources | Positive | Positive | Positive | Positive | |
Noise | Positive | Positive | Positive | Positive | |
Air Quality | Negative | Positive | Positive | Positive | |
Visual | Positive | Positive | Positive | Positive | |
Hazardous Materials | Positive | Positive | Positive | Positive | |
